2004 - Round 1 17 $ 31,737.00
2004 - Round 2 16 $ 20,270.00
2005 - Round 3 11 $ 19,594.00
2005 - Round 4 17 $ 32,147.00
2006 - Round 5 12 $ 31,818.00
2006 - Round 6 16 $ 34,631.00
2007 - Round 7 20 $ 35,351.00
2007 - Round 8 18 $ 41,549.00
2008 - Round 9 16 $ 37,551.00
2008 - Round 10 19 $ 34,958.00
2009 - Round 11 15 $ 34,815.00
2009 - Round 12 18 $ 31,455.00
2010 - Round 13 22 $ 35,871.00
2010 - Round 14 30 $ 31,051.00
2011 - Round 15 19 $ 19,188.00
2011 - Round 16 25 $ 26,132.00
2012 - Round 17 26 $ 23,547.00
2012 - Round 18 25 $ 27,650.00
2013 - Round 19 25 $ 29,869.00
2013 - Round 20 39 $ 38,167.00
2014 - Round 21 26 $ 27,360.74
2014 - Round 22 37 $ 29,243.73
2015 - Round 23 35 $ 31,091.19
2016 - Round 24 51 $45,918.92
2017- Round 25 53 $40,539.42
2018 - Round 26 66 $39,900.55
2019 -Round 27-28 59 $37,694.67
2020- Round 29 14 $14,000.00
2021- Round 30 42 $27,947.49
2022- Round 31 64 $45,967.77
GRAND TOTAL 794 $957,015.48